Colorado Bureau of Investigation Crime in Colorado Colorado Bureau of Investigation
Crime in Colorado
Crime in Colorado
Crime in Colorado
Crime in Colorado
Crime in Colorado
Crime in Colorado
Crime in Colorado
Crime in Colorado
Crime in Colorado
Crime in Colorado
Crime in Colorado
Crime in Colorado
Crime in Colorado
Crime in Colorado
Crime in Colorado
Crime in Colorado
Crime in Colorado
Crime in Colorado
Crime in Colorado Crime in Colorado Crime in Colorado
Crime in Colorado
Crime in Colorado
Crime in Colorado
Crime in Colorado
Crime in Colorado Crime in Colorado Crime in Colorado Crime in Colorado Crime in Colorado Crime in Colorado Crime in Colorado
Supplemental Reports
Arson Report
Hate Crime Report
Domestic Violence Report
Officers Assaulted Report
Homicide Report

2001 Hate Crime Report


Hate Crimes Per Year
2001 2000 1999 1998 1997 1996
Number of Incidents per Year* 133 98 146 124 118 123
Number of Offenses per Year* 165 107 156 128 128 146
*The number of incidents will not always match the number of offenses or victims, as there can be multiple offenses and victims within one incident.

 

Breakdown of Offenses per Year
Offense 2001 2000 1999 1998 1997 1996
Murder 1 0 0 0 0 0
Rape 0 0 1 1 1 0
Robbery 0 1 2 0 2 3
Aggravated Assault 28 8 22 17 14 12
Burglary 1 1 3 3 2 1
Larceny 1 1 8 2 2 1
Motor Vehicle Theft 0 0 1 0 0 0
Simple Assault 28 18 16 25 19 21
Intimidation 66 54 52 56 66 74
Damaged Property 37 22 49 24 22 33
Arson 3 2 2 0 0 1
Total By Year 165 107 156 128 128 146

 

Hate Crimes By Type of Location and Quarter
1st qtr 2nd qtr 3rd qtr 4th qtr Total by Location
Air/Bus/Train Terminal 2 3 1 1 7
Bar/Night Club 1 5 6 2 14
Church/Synagogue/Temple 1 10 4 3 18
Commercial/Office Building 0 3 2 0 5
Convenience Store 1 0 2 1 4
Field/Woods 0 1 0 0 1
Government/Public Building 1 0 0 0 1
Grocery/Supermarket 0 0 1 1 2
Highway/Road/Alley/Street 3 4 4 4 15
Jail/Prison/Penitentiary 0 0 0 1 1
Liquor Store 0 0 2 0 2
Other/Unknown 3 8 3 1 15
Parking Lot/Garage 1 1 5 1 8
Residence/Home/Apartment 7 3 11 17 38
Restaurant/Cafeteria 1 0 2 2 5
School/College/University 8 1 12 6 27
Service/Gas Station 0 0 2 0 2
Total by Quarter 29 39 57 40 165

 

Hate Crimes By Type of Offense and Quarter
Crimes Against Persons 1st qtr 2nd qtr 3rd qtr 4th qtr Total by Offense
Homicide 0 1 0 0 1
Aggravated Assault 2 6 11 9 28
Simple Assault 8 6 10 4 28
Intimidation 14 13 25 14 66
           
Crimes Against Property          
Arson 1 0 2 0 3
Burglary 0 1 0 0 1
Larceny 0 0 0 1 1
Damage to Property 4 12 9 12 37
Total by Quarter 29 39 57 40 165

 

Hate Crimes By Type of Bias Motivation and Quarter
1st qtr 2nd qtr 3rd qtr 4th qtr Total by Bias
Racial Bias          
Anti -Asian 4 0 2 1 7
Anti-Black 12 5 12 9 38
Anti-Indian 0 1 0 0 1
Anti-Multi Racial 0 0 0 1 1
Anti-White 3 1 3 1 8
Sexual Orientation Bias          
Anti-Female Homosexual 0 0 0 2 2
Anti-Homosexual 2 8 1 2 13
Anti-Male Homosexual 1 5 5 2 13
Religious Bias          
Anti-Catholic 0 0 0 1 1
Anti-Islamic 0 0 10 7 17
Anti-Jewish 3 2 2 2 9
Anti-Multi Religious 1 10 0 1 12
Ethnic Bias          
Anti-Hispanic 3 6 9 6 24
Anti-Other Ethnicity 0 1 13 5 19
Total by Quarter 29 39 57 40 165

 

Hate Crimes By Number of Victims and Quarter
Crimes Against Persons 1st qtr 2nd qtr 3rd qtr 4th qtr Total by Number of Victims
Homicide 0 1 0 0 1
Aggravated Assault 2 6 11 9 28
Simple Assault 8 6 10 4 28
Intimidation 14 13 25 14 66
           
Crimes Against Property          
Arson 1 0 4 0 5
Burglary 0 1 0 0 1
Larceny 0 0 0 1 1
Damage to Property 5 12 17 13 47
Total by Quarter 30 39 67 41 177

 

Hate Crimes By the Number of Victims and Type of Bias Motivation
1st qtr 2nd qtr 3rd qtr 4th qtr Total by Number of Victims
Racial Bias          
Anti -Asian 5 0 2 1 8
Anti-Black 12 5 14 10 41
Anti-Indian 0 1 0 0 1
Anti-Multi Racial 0 0 0 1 1
Anti-White 3 1 3 1 8
Sexual Orientation Bias          
Anti-Female Homosexual 0 0 0 2 2
Anti-Homosexual 2 8 7 2 19
Anti-Male Homosexual 1 5 6 2 14
Religious Bias          
Anti-Catholic 0 0 0 1 1
Anti-Islamic 0 0 11 7 18
Anti-Jewish 3 2 2 2 9
Anti-Multi Religious 1 10 0 1 12
Ethnic Bias          
Anti-Hispanic 3 6 9 6 24
Anti-Other Ethnicity 0 1 13 5 19
Total by Quarter 30 39 67 41 177

 

Hate Crimes By The Type of Victims
1st qtr 2nd qtr 3rd qtr 4th qtr Total by Number of Victims
Individual 28 28 65 35 156
Religious 1 10 0 2 13
Business 1 0 0 2 3
Other 0 1 2 2 5
Total By Quarter 30 39 67 41 177

 

Hate Crimes By The Number of Offenders and The Type of Offense
1st qtr 2nd qtr 3rd qtr 4th qtr Total by Number of Offenders
Crimes Against Persons          
Homicide 0 1 0 0 1
Aggravated Assault 1 16 8 5 30
Simple Assault 10 6 12 3 31
Intimidation 13 6 32 16 67
       
Crimes Against Property      
Arson 1 0 4 0 5
Burglary 0 1 0 0 1
Larceny 0 0 0 1 1
Damage to Property 3 21 9 11 44
Total by Quarter 28 51 65 36 180

 

Hate Crimes By Number of Known Offenders Race
1st qtr 2nd qtr 3rd qtr 4th qtr Total by Number of Offender's Race
White 15 23 42 16 96
Black 2 6 4 2 14
Multi Racial 0 0 2 0 2
Indian 0 0 0 1 1
Unknown 15 10 4 4 33
Total By Quarter 32 39 52 23 146
[Home] [Introduction] [UCR Crime Definitions] [Major Crime Trends] [Statewide Totals] [Supplemental Reports] [Agency List]